Back
Donnie Brittain
Low Net:
 71.0
Low Gross:
 75.0
Points:
 90.00
Rounds Played:
 3
Handicap Index®:
 3.5
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| May 07, 2022 | Qualifier #1 | 0 | 1 | 7 | 7 | 3 | 0 | 
| Jun 11, 2022 | Qualifier #2 | 0 | 2 | 11 | 4 | 1 | 0 | 
| Sep 17, 2022 | Qualifier #6 | 0 | 3 | 7 | 6 | 2 | 0 | 
| Season Totals | 0 | 6 | 25 | 17 | 6 | 0 | |
| [+] Sikeston Country Club (Blue) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 404 | 321 | 514 | 188 | 399 | 172 | 352 | 579 | 193 | 149 | 504 | 377 | 163 | 527 | 396 | 400 | 386 | 388 | 
| Course Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 
| League Times Played | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 133 | 133 | 
| League Average | 4.3 | 4.2 | 5.3 | 3.4 | 4.3 | 3.3 | 4.2 | 5.3 | 3.5 | 3.3 | 4.9 | 4.4 | 3.1 | 5.2 | 4.6 | 4.3 | 4.5 | 4.2 | 
| League +/- Par | 0.3 | 0.2 | 0.3 | 0.4 | 0.3 | 0.3 | 0.2 | 0.3 | 0.5 | 0.3 | -0.1 | 0.4 | 0.1 | 0.2 | 0.6 | 0.3 | 0.5 | 0.2 | 
| Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 
| Player Average | 4.0 | 4.7 | 5.7 | 3.7 | 5.0 | 3.3 | 3.7 | 5.3 | 3.0 | 3.7 | 4.7 | 5.0 | 3.3 | 5.0 | 5.3 | 4.7 | 4.3 | 4.3 | 
| 
[+]
Player +/- Par
 | 0.0 | 0.7 | 0.7 | 0.7 | 1.0 | 0.3 | -0.3 | 0.3 | 0.0 | 0.7 | -0.3 | 1.0 | 0.3 | 0.0 | 1.3 | 0.7 | 0.3 | 0.3 | 
| Stroke Index | 3 | 11 | 7 | 15 | 5 | 17 | 9 | 1 | 13 | 18 | 12 | 4 | 16 | 14 | 2 | 8 | 6 | 10 | 
| Rank | 7 | 17 | 11 | 3 | 9 | 13 | 15 | 5 | 1 | 10 | 18 | 6 | 16 | 14 | 2 | 8 | 4 | 12 | 
| Player Rank | 13 | 5 | 3 | 7 | 1 | 11 | 17 | 9 | 15 | 8 | 18 | 4 | 14 | 16 | 2 | 6 | 10 | 12 | 
 
