Back
Nick Delarosa
Low Net:
69.0
Low Gross:
79.0
Rounds Played:
1
Handicap Index®:
7.7
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| May 07, 2022 | Qualifier #1 | 0 | 1 | 4 | 6 | 4 | 1 |
| Season Totals | 0 | 1 | 4 | 6 | 4 | 1 | |
| [+] Sikeston Country Club (Blue) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 404 | 321 | 514 | 188 | 399 | 172 | 352 | 579 | 193 | 149 | 504 | 377 | 163 | 527 | 396 | 400 | 386 | 388 |
| Course Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 |
| League Times Played | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 133 | 133 |
| League Average | 4.3 | 4.2 | 5.3 | 3.4 | 4.3 | 3.3 | 4.2 | 5.3 | 3.5 | 3.3 | 4.9 | 4.4 | 3.1 | 5.2 | 4.6 | 4.3 | 4.5 | 4.2 |
| League +/- Par | 0.3 | 0.2 | 0.3 | 0.4 | 0.3 | 0.3 | 0.2 | 0.3 | 0.5 | 0.3 | -0.1 | 0.4 | 0.1 | 0.2 | 0.6 | 0.3 | 0.5 | 0.2 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Player Average | 5.0 | 5.0 | 7.0 | 3.0 | 5.0 | 3.0 | 5.0 | 4.0 | 3.0 | 3.0 | 7.0 | 6.0 | 4.0 | 6.0 | 7.0 | 6.0 | ||
|
[+]
Player +/- Par
|
1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | -1.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | ||
| Stroke Index | 3 | 11 | 7 | 15 | 5 | 17 | 9 | 1 | 13 | 18 | 12 | 4 | 16 | 14 | 2 | 8 | 6 | 10 |
| Rank | 7 | 17 | 11 | 3 | 9 | 13 | 15 | 5 | 1 | 10 | 18 | 6 | 16 | 14 | 2 | 8 | 4 | 12 |
| Player Rank | 3 | 9 | 1 | 13 | 5 | 15 | 7 | 17 | 11 | 14 | 8 | 4 | 12 | 10 | 2 | 6 | ||